Description
Our 100% Plant Protein is sugar and soya free, suitable for vegans and tastes incredible! The 100% Plant Protein is a pea, rice and hemp blend which contains 23g of protein.
Our 100% Plant Protein is sugar and soya free, suitable for vegans and tastes incredible! The 100% Plant Protein is a pea, rice and hemp blend which contains 23g of protein.
Flavour | |
---|---|
Size |
NUTRITION INFORMATION
Serving size: 30 g (3/4 scoop) Servings Per Container: 30 | ||||||||
30 g | RI%* | 100 g | 30 g | RI%* | 100 g | |||
Energy | 428 kJ | 5% | 1424 kJ | Carbohydrates | 1.5 g | 1% | 5.0 g | |
102 kcal | 339 kcal | of which Sugars | 1.4 g | 2% | 4.7 g | |||
Fat | 1.3 g | 2% | 4.3 g | Protein | 21 g | 42% | 70 g | |
of which Saturates | 0.7 g | 4% | 2.3 g | Salt | 1.5 g | 25% | 5.0 g | |
Amino acid profIle (% of protein) | ||||||||
L-Alanine | 4.3 | L-Lysine** | 7.2 | |||||
L-Arginine | 8.7 | L-Methionine** | 1.1 | |||||
L-Aspartic Acid | 11.5 | L-Phenylalanine** | 5.5 | |||||
L-Cysteine | 1.0 | L-Proline | 4.5 | |||||
L-Glutamine | 16.8 | L-Serine | 5.3 | |||||
Glycine | 4.1 | L-Threonine** | 3.9 | |||||
L-Histidine** | 2.5 | L-Tryptophan** | 1.0 | |||||
L-Isoleucine** | 4.5 | L-Tyrosine | 3.8 | |||||
L-Leucine** | 8.4 | L-Valine** | 5.0 | |||||
*RI%: Reference intake of an average adult (8400 kJ/2000 kcal) **Essential Amino Acids INGREDIENTS Chocolate praline: Pisane® C9 Pea Protein Isolate, Flavors (Chocolate Praline, White Chocolate), Fat-Reduced Cocoa Powder (10-12%), Sodium Chloride, Sweeteners (Sucralose, Acesulfame K), Thickener (Xanthan gum) Vanilla banana: Pisane® C9 Pea Protein Isolate, Flavors (Vanilla, Banana, Creamy Vanilla), Color (Riboflavin), Sodium Chloride, Sweeteners (Sucralose, Acesulfame K), Thickener (Xanthan Gum). |
If you require more information about nutritions please contact our team here