Description
Hydra 6® has been formulated with the ultimate form of Whey Protein – Whey Protein Isolate – and the ultimate form of Casein – Ultrafiltered Micellar Casein – in the perfect “50/50” ratio.
Hydra 6® has been formulated with the ultimate form of Whey Protein – Whey Protein Isolate – and the ultimate form of Casein – Ultrafiltered Micellar Casein – in the perfect “50/50” ratio.
Flavour | Chocolate Charge, Cookie Chaos, Killa Vanilla, Peanut Nutter, Strawberry Seige |
---|---|
Size |
Typical Values | Per Serving (35g) |
---|---|
Energy kJ | 562 |
Energy kcal | 133 |
Fat | 2.2g |
– of which saturates | 1.2g |
Carbohydrates | 4.4g |
– of which sugars | 2.5g |
Fibre | 1g |
Protein | 24g |
Salt | 0.20g |
BCAA Profile | Per Serving (35g) |
---|---|
Leucine | 2282 mg |
Isoleucine | 1323 mg |
Valine | 1386 mg |
Amino Profile | Per Serving (35g) |
Tryptophan | 316 mg |
Threonine | 1270 mg |
Phenylalanine | 886 mg |
Lysine | 2035 mg |
Methionine | 562 mg |
Arginine | 640 mg |
Cystine | 387 mg |
Tyrosine | 883 mg |
Histidine | 494 mg |
Proline | 1714 mg |
Serine | 1148 mg |
Aspartic Acid | 2131 mg |
Glycine | 371 mg |
Alanine | 945 mg |
Glutamine + Glutamic Acid | 4469 mg |
If you require more information about nutritions please contact our team here